COPPER (I) CHLORIDE (anhydrous) Assay
MANUFACTURE & EXPORTER OF LABORATORY CHEMICALS AND OILS
PRODUCT NAME | CAS NO. | GST | CAT NO. | PKG |
---|---|---|---|---|
COPPER (I) CHLORIDE (anhydrous) Assay : Min. 97% CuCl M.W. 99.00 | (CAS No.7758-89-6) | 18% | UP1354 00500 | 500 gm |
Selected:
PRODUCT NAME | CAS NO. | GST | CAT NO. | PKG |
---|---|---|---|---|
COPPER (I) CHLORIDE (anhydrous) Assay : Min. 97% CuCl M.W. 99.00 | (CAS No.7758-89-6) | 18% | UP1354 00500 | 500 gm |
Ultra pure lab chem industries is the largest Manufacturers & Suppliers of Laboratory Chemicals & Industrial Chemicals from Mumbai India. UPLCI provides high purity chemicals, extra pure, LR, AR, Spectroscopy & HPLC and UV grade chemicals from Mumbai India.
Copyright © 2021 All rights reserved | Ultra Pure-Lab Chem Industries(LLP) Made by Infoline Digital Media.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.